Wizards Black Star Promos (1999) Pokémon Card Price List
Updated October 15, 2026 · 53 cards · TCGplayer market prices in USD, ungraded
What are the most valuable Wizards Black Star Promos cards?
| # | Card | Rarity | Normal | Holo | Reverse holo |
|---|---|---|---|---|---|
| 41/53 | Lucky Stadium | Promo | $1,700.00 | — | — |
| 40/53 | Pokémon Center | Promo | $1,224.09 | — | — |
| 24/53 | _____'s Pikachu | Promo | — | $494.36 | — |
| 49/53 | Snorlax | Promo | $419.55 | — | — |
| 13/53 | Venusaur | Promo | — | $279.51 | — |
| 47/53 | Mew | Promo | $170.16 | — | — |
| 12/53 | Mewtwo | Promo | $150.16 | — | — |
| 9/53 | Mew | Promo | — | $138.71 | — |
| 17/53 | Dark Persian | Promo | — | $128.65 | — |
| 50/53 | Celebi | Promo | $109.88 | — | — |
Full Wizards Black Star Promos price list
Every card in the set by collector number. "—" means there were no recent sales for that version.
| # | Card | Rarity | Normal | Holo | Reverse holo |
|---|---|---|---|---|---|
| 1/53 | Pikachu | Promo | — | — | — |
| 2/53 | Electabuzz | Promo | $12.10 | — | — |
| 3/53 | Mewtwo | Promo | $36.16 | — | — |
| 4/53 | Pikachu | Promo | $42.02 | — | — |
| 5/53 | Dragonite | Promo | $58.28 | — | — |
| 6/53 | Arcanine | Promo | $38.59 | — | — |
| 7/53 | Jigglypuff | Promo | $38.55 | — | — |
| 8/53 | Mew | Promo | $10.30 | — | — |
| 9/53 | Mew | Promo | — | $138.71 | — |
| 10/53 | Meowth | Promo | — | $65.79 | — |
| 11/53 | Eevee | Promo | — | $53.62 | — |
| 12/53 | Mewtwo | Promo | $150.16 | — | — |
| 13/53 | Venusaur | Promo | — | $279.51 | — |
| 14/53 | Mewtwo | Promo | $29.39 | — | — |
| 15/53 | Cool Porygon | Promo | — | $89.37 | — |
| 16/53 | Computer Error | Promo | $7.16 | — | — |
| 17/53 | Dark Persian | Promo | — | $128.65 | — |
| 18/53 | Team Rocket's Meowth | Promo | $27.05 | — | — |
| 19/53 | Sabrina's Abra | Promo | $49.43 | — | — |
| 20/53 | Psyduck | Promo | $78.13 | — | — |
| 21/53 | Moltres | Promo | $20.36 | — | — |
| 22/53 | Articuno | Promo | $17.31 | — | — |
| 23/53 | Zapdos | Promo | $21.42 | — | — |
| 24/53 | _____'s Pikachu | Promo | — | $494.36 | — |
| 25/53 | Flying Pikachu | Promo | $91.12 | — | — |
| 26/53 | Pikachu | Promo | $93.40 | — | — |
| 27/53 | Pikachu | Promo | $32.00 | — | — |
| 28/53 | Surfing Pikachu | Promo | $65.73 | — | — |
| 29/53 | Marill | Promo | $6.45 | — | — |
| 30/53 | Togepi | Promo | $31.23 | — | — |
| 31/53 | Cleffa | Promo | $15.95 | — | — |
| 32/53 | Smeargle | Promo | — | — | — |
| 33/53 | Scizor | Promo | $17.20 | — | — |
| 34/53 | Entei | Promo | — | — | $28.40 |
| 35/53 | Pichu | Promo | — | — | $96.80 |
| 36/53 | Igglybuff | Promo | $14.72 | — | — |
| 37/53 | Hitmontop | Promo | $8.57 | — | — |
| 38/53 | Unown [J] | Promo | $25.15 | — | — |
| 39/53 | Misdreavus | Promo | $8.86 | — | — |
| 40/53 | Pokémon Center | Promo | $1,224.09 | — | — |
| 41/53 | Lucky Stadium | Promo | $1,700.00 | — | — |
| 42/53 | Pokémon Tower | Promo | $13.38 | — | — |
| 43/53 | Machamp | Promo | $77.33 | — | — |
| 44/53 | Magmar | Promo | $32.31 | — | — |
| 45/53 | Scyther | Promo | $59.59 | — | — |
| 46/53 | Electabuzz | Promo | $44.64 | — | — |
| 47/53 | Mew | Promo | $170.16 | — | — |
| 48/53 | Articuno | Promo | $91.73 | — | — |
| 49/53 | Snorlax | Promo | $419.55 | — | — |
| 50/53 | Celebi | Promo | $109.88 | — | — |
| 51/53 | Rapidash | Promo | $55.71 | — | — |
| 52/53 | Ho-oh | Promo | $53.48 | — | — |
| 53/53 | Suicune | Promo | $67.70 | — | — |
Questions about Wizards Black Star Promos card values
How much is a Wizards Black Star Promos Pokémon card worth?
Most Wizards Black Star Promos cards are worth very little on their own: 0 of the 51 priced cards trade under $1 and 47 are worth $10 or more (ungraded, unlimited print). The most valuable is Lucky Stadium (41/53) at about $1,700.00.
What condition do these prices assume?
They are TCGplayer market prices, which follow recent sales of ungraded cards, mostly in near-mint to lightly played condition. Cards with creases, whitening or water damage usually sell for much less; professionally graded cards can sell for much more.
Is my card 1st Edition?
1st Edition cards from this era have a small black "Edition 1" stamp at the left, just below the artwork. No stamp means it is an unlimited print.
How can I price a whole pile of Wizards Black Star Promos cards quickly?
Lay up to 9 cards flat, take one photo and upload it to the CardLot Value scanner. It reads every card, finds its latest market price and adds up the lot.
Source: TCGplayer market prices via the Pokémon TCG API, refreshed daily. Prices change; check sold listings before a big sale.